Let's follow Rich's 3 Bet ABC System in NBA 2010/11 season.
At the end of season system made +62 units although it was the worst Rich's NBA season with 76-7 WL following system.
Pick | Result | Profit | ||
03-Nov-10 | Denver (-3.5) | lost | -5 | |
04-Nov-10 | Chicago (-6.5) | lost | -15 | |
05-Nov-10 | Atlanta (-6.5) | won | +3 | |
06-Nov-10 | Washington (-3.5) | lost | -2 | |
06-Nov-10 | LA Clippers (+12) | won | +7 | |
08-Nov-10 | San Antonio (-3.5) | won | +11.5 | |
10-Nov-10 | Utah (+11.5) | won | +16 | |
11-Nov-10 | Miami (-6.5) | lost | +11 | |
12-Nov-10 | LA Clippers (-1) | lost | +1 | |
13-Nov-10 | New Orleans (-3.5) | won | +19 | |
14-Nov-10 | Minnesota (+11.5) | won | +23.5 | |
15-Nov-10 | Dallas (-3.5) | lost | +18.5 | |
16-Nov-10 | Toronto (-1) | lost | +8.5 | |
17-Nov-10 | LA Lakers (-7.5) | won | +26.5 | |
19-Nov-10 | Charlotte (+11.5) | won | +31 | |
21-Nov-10 | Golden State (+12) | lost | +26 | |
22-Nov-10 | Houston (-3.5) | lost | +16 | |
23-Nov-10 | Indiana (-3.5) | won | +34 | |
24-Nov-10 | New Jersey (+11.5) | won | +38.5 | |
26-Nov-10 | Cleveland (+11.5) | won | +43 | |
26-Nov-10 | Portland (-3.5) | lost | +38 | |
27-Nov-10 | Memphis (-1) | lost | +28 | |
28-Nov-10 | Atlanta (-1) | won | +46 | |
28-Nov-10 | Denver (-3.5) | won | +50.5 | |
29-Nov-10 | Washington (+12) | won | +55 | |
30-Nov-10 | Indiana (-3.5) | won | +59.5 | |
01-Dec-10 | Detroit (+12) | lost | +54.5 | |
03-Dec-10 | Portland (-3.5) | lost | +44.5 | |
04-Dec-10 | Chicago (-6.5) | lost | +24.5 | |
05-Dec-10 | San Antonio (-6.5) | won | +29 | |
06-Dec-10 | LA Clippers (-3.5) | won | +33.5 | |
07-Dec-10 | Philadelphia (-6.5) | won | +38 | |
07-Dec-10 | Washington (+13) | won | +42.5 | |
08-Dec-10 | Miami (-1) | won | +47 | |
10-Dec-10 | Minnesota (-3.5) | won | +51.5 | |
11-Dec-10 | LA Clippers (-1) | lost | +46.5 | |
12-Dec-10 | Cleveland (+13) | lost | +36.5 | |
15-Dec-10 | Boston (-3.5) | lost | +16.5 | |
17-Dec-10 | Sacramento (+12) | lost | +11.5 | |
18-Dec-10 | Memphis (+11.5) | won | +20.5 | |
20-Dec-10 | Miami (-6,5) | lost | +15.5 | |
20-Dec-10 | LA Clippers (-3.5) | won | +24.5 | |
21-Dec-10 | Milwaukee (+12) | won | +29 | |
22-Dec-10 | New York (-1) | won | +33.5 | |
22-Dec-10 | LA Clippers (-1) | lost | +28.5 | |
26-Dec-10 | LA Clippers (-1) | won | +37.5 | |
26-Dec-10 | New Orleans (-3.5) | won | +42 | |
27-Dec-10 | New Orleans (-3.5) | lost | +37 | |
29-Dec-10 | Atlanta (-6.5) | won | +46 | |
29-Dec-10 | Memphis (-3.5) | lost | +41 | |
30-Dec-10 | Utah (-1) | lost | +31 | |
01-Jan-11 | Cleveland (+13.5) | won | +49 | |
02-Jan-11 | New York (-6.5) | lost | +44 | |
03-Jan-11 | Denver (-6.5) | won | +53 | |
04-Jan-11 | Detroit (+12) | lost | +48 | |
05-Jan-11 | Milwaukee (+12) | won | +57 | |
07-Jan-11 | Chicago (-1) | lost | +52 | |
08-Jan-11 | Oklahoma (-6.5) | won | +61 | |
09-Jan-11 | Minnesota (+12) | won | +65.5 | |
11-Jan-11 | Portland (-3.5) | lost | +60.5 | |
12-Jan-11 | Sacramento (+13.5) | lost | +50.5 | |
13-Jan-11 | Minnesota (-3.5) | won | +68.5 | |
14-Jan-11 | Chicago (-1) | won | +73 | |
14-Jan-11 | New Jersey (+13.5) | won | +77.5 | |
17-Jan-11 | LA Clippers (-3.5) | won | +82 | |
19-Jan-11 | Detroit (+12) | won | +86.5 | |
19-Jan-11 | Golden State (-3.5) | lost | +81.5 | |
21-Jan-11 | Toronto (+12) | lost | +71.5 | |
21-Jan-11 | LA Lakers (-1) | won | +89.5 | |
22-Jan-11 | Toronto (+12) | lost | +84.5 | |
24-Jan-11 | Detroit (+12) | won | +93.5 | |
24-Jan-11 | Portland (-6.5) | lost | +88.5 | |
25-Jan-11 | Sacramento (-1) | lost | +78.5 | |
26-Jan-11 | Phoenix (-6.5) | lost | +58.5 | |
28-Jan-11 | Sacramento (+12) | won | +63 | |
30-Jan-11 | New York (-6.5) | won | +67.5 | |
03-Feb-11 | Orlando (-1) | lost | +62.5 | |
04-Feb-11 | Philadelphia (-3.5) | lost | +52.5 | |
04-Feb-11 | San Antonio (-3.5) | won | +70.5 | |
06-Feb-11 | LA Clippers (+11.5) | lost | +65.5 | |
08-Feb-11 | Atlanta (-3.5) | lost | +55.5 | |
09-Feb-11 | Orlando (-1) | won | +73.5 | |
11-Feb-11 | LA Clippers (-3.5) | lost | +68.5 | |
13-Feb-11 | Orlando (-1) | won | +77.5 | |
14-Feb-11 | Atlanta (-3.5) | won | +82 | |
16-Feb-11 | Washington (+12) | lost | +77 | |
22-Feb-11 | Sacramento (+13.5) | lost | +67 | |
23-Feb-11 | New York (-6.5) | lost | +47 | |
25-Feb-11 | New Jersey (+11.5) | won | +51.5 | |
27-Feb-11 | Charlotte (+11.5) | lost | +46.5 | |
01-Mar-11 | Orlando (-6.5) | lost | +36.5 | |
02-Mar-11 | Washington (-1) | lost | +16.5 | |
04-Mar-11 | Cleveland (+13) | won | +21 | |
04-Mar-11 | Charlotte (+13) | won | +25.5 | |
05-Mar-11 | Washington (-3.5) | won | +30 | |
07-Mar-11 | LA Clippers (-1) | won | +34.5 | |
07-Mar-11 | Houston (-3.5) | won | +39 | |
08-Mar-11 | Milwaukee (-1) | won | +43.5 | |
09-Mar-11 | Detroit (+11.5) | won | +48 | |
10-Mar-11 | LA Lakers (-1) | lost | +43 | |
11-Mar-11 | Sacramento (+12) | won | +52 | |
12-Mar-11 | LA Lakers (-1) | won | +56.5 | |
14-Mar-11 | Houston (-6.5) | lost | +51.5 | |
16-Mar-11 | Detroit (-3.5) | won | +60.5 | |
16-Mar-11 | LA Clippers (-1) | lost | +55.5 | |
17-Mar-11 | New York (-3.5) | won | +64.5 | |
18-Mar-11 | Philadelphia (-3.5) | won | +69 | |
19-Mar-11 | Cleveland (+12.5) | won | +73.5 | |
19-Mar-11 | Charlotte (+12) | won | +78 | |
21-Mar-11 | New Jersey (-1) | lost | +73 | |
21-Mar-11 | Toronto (+13) | lost | +63 | |
22-Mar-11 | LA Lakers (-6.5) | lost | +43 | |
23-Mar-01 | Philadelphia (-6.5) | lost | +38 | |
25-Mar-11 | Charlotte (+13.5) | won | +47 | |
26-Mar-11 | Toronto (+12) | won | +51.5 | |
27-Mar-11 | Washington (+12) | won | +56 | |
28-Mar-11 | Washington (+12) | won | +60.5 | |
29-Mar-11 | Golden St. (+11.5) | won | +65 | |
30-Mar-11 | Sacramento (+13) | lost | +60 | |
31-Mar-11 | Boston (-1) | won | +69 | |
01-Apr-11 | Charlotte (+12.5) | won | +73.5 | |
03-Apr-11 | LA Lakers (-6.5) | lost | +68.5 | |
03-Apr-11 | Cleveland (+12) | lost | +58.5 | |
05-Apr-11 | Phoenix (+11.5) | won | +76.5 | |
06-Apr-11 | Washington (+12) | lost | +71.5 | |
08-Apr-11 | Toronto (+12) | won | +80.5 | |
11-Apr-11 | Golden State (+12) | lost | +75.5 | |
PLAY OFF | ||||
16-Apr-11 | Indiana (+12) | won | +84.5 | |
17-Apr-11 | San Antonio (-6.5) | lost | +79.5 | |
18-Apr-11 | Indiana (+12) | won | +88.5 | |
20-Apr-11 | New Orleans (+12) | won | +93 | |
21-Apr-11 | Chicago (-3.5) | won | +97.5 | |
25-Apr-11 | Orlando (-6.5) | won | +102 | |
27-Apr-11 | Oklahoma (-6.5) | lost | +97 | |
28-Apr-11 | Portland (-3.5) | lost | +87 | |
04-May-11 | LA Lakers (-6.5) | lost | +67 | |
23-May-11 | Oklahoma (-3.5) | lost | +62 |
At the end of season system made +62 units although it was the worst Rich's NBA season with 76-7 WL following system.