Start Tracking 20-Aug-2013 to next 3 months.
I testing Daily Pick Subscription that cost $147/mo.
Lets start with betting bank $3000.
Day 1 20-Aug-2013 pick won, profit +$230, Total Profit/loss +$230
Day 2 21-Aug-2013 pick won, profit +$100, Total Profit/loss +$330
Day 3 22-Aug-2013 pick won, profit +$100, Total Profit/loss +$430
Day 4 23-Aug-2013 pick won, profit +$100, Total Profit/loss +$530
Day 5 24-Aug-2013 pick lost, profit -$185, Total Profit/loss +$345
Day 6 25-Aug-2013 pick lost, profit -$429, Total Profit/loss - $ 84
Day 7 26-Aug-2013 pick won, profit +$765, Total Profit/loss +$681
Day 8 27-Aug-2013 pick lost, profit -$295, Total Profit/loss +$386
Day 9 28-Aug-2013 pick won, profit +$415, Total Profit/loss +$801
Day 10 29-Aug-2013 pick won, profit +$100, Total Profit/loss +$901
Day 11 30-Aug-2013 pick won, profit +$100, Total Profit/loss +$1001
Day 12 31-Aug-2013 pick won, profit +$100, Total Profit/loss +$1101
Day 13 01-Sep-2013 pick lost, profit -$235, Total Profit/loss +$866
Day 14 02-Sep-2013 pick won, profit +$335, Total Profit/loss +$1201
Day 15 03-Sep-2013 pick won, profit +$100, Total Profit/loss +$1301
Day 16 04-Sep-2013 pick lost, profit -$149, Total Profit/loss +$1152
Day 17 05-Sep-2013 pick lost, profit -$637, Total Profit/loss +$514
Day 18 06-Sep-2013 pick won, profit +$492, Total Profit/loss +$1007
Day 19 07-Sep-2013 pick won, profit +$492, Total Profit/loss +$1499
Day 20 08-Sep-2013 pick won, profit +$100, Total Profit/loss +$1599
Day 21 09-Sep-2013 pick lost, profit -$179, Total Profit/loss +$1420
Day 22 10-Sep-2013 pick lost, profit -$628, Total Profit/loss +$792
Day 23 11-Sep-2013 pick won, profit +$504, Total Profit/loss +$1296
Day 24 12-Sep-2013 pick lost, profit -$832, Total Profit/loss +$464
Day 25 13-Sep-2013 pick lost, profit -$142, Total Profit/loss +$322
Day 26 14-Sep-2013 pick won, profit +$242, Total Profit/loss +$564
Day 27 15-Sep-2013 pick lost, profit -$200, Total Profit/loss +$364
Day 28 16-Sep-2013 pick won, profit +$314, Total Profit/loss +$678
Day 29 17-Sep-2013 pick won, profit +$100, Total Profit/loss +$778
Day 30 18-Sep-2013 pick lost, profit -$101, Total Profit/loss +$677
Day 31 19-Sep-2013 pick won, profit +$198, Total Profit/loss +$875
Day 32 20-Sep-2013 pick won, profit +$100, Total Profit/loss +$975
Day 33 21-Sep-2013 pick lost, profit -$230, Total Profit/loss +$745
Day 34 22-Sep-2013 pick won, profit +$330, Total Profit/loss +$1075
Day 35 23-Sep-2013 pick lost, profit -$190, Total Profit/loss +$885
Day 36 24-Sep-2013 pick won, profit +$290, Total Profit/loss +$1175
Day 37 25-Sep-2013 pick won, profit +$100, Total Profit/loss +$1275
Day 38 26-Sep-2013 pick won, profit +$100, Total Profit/loss +$1375
Day 39 27-Sep-2013 pick won, profit +$100, Total Profit/loss +$1475
Day 40 28-Sep-2013 pick won, profit +$100, Total Profit/loss +$1575
Day 41 29-Sep-2013 pick won, profit +$100, Total Profit/loss +$1675
Day 42 30-Sep-2013 no pick
Day 43 01-Oct-2013 pick won, profit +$100, Total Profit/loss +$1775
Day 44 02-Oct-2013 pick won, profit +$100, Total Profit/loss +$1875
Day 45 03-Oct-2013 pick won, profit +$100, Total Profit/loss +$1975
Day 46 04-Oct-2013 pick won, profit +$100, Total Profit/loss +$2075
Day 47 05-Oct-2013 pick won, profit +$100, Total Profit/loss +$2175
Day 48 06-Oct-2013 pick won, profit +$100, Total Profit/loss +$2275
Day 49 07-Oct-2013 pick lost, profit -$146, Total Profit/loss +$2129
Day 50 08-Oct-2013 pick won, profit +$100, Total Profit/loss +$2229
Day 51 09-Oct-2013 pick won, profit +$246, Total Profit/loss +$2475
Day 52 10-Oct-2013 pick lost, profit -$171, Total Profit/loss +$2304
Day 53 11-Oct-2013 pick lost, profit -$186, Total Profit/loss +$2118
Day 54 12-Oct-2013 pick won, profit +$290, Total Profit/loss +$2408
Day 55 13-Oct-2013 pick won, profit +$100, Total Profit/loss +$2508
Day 56 14-Oct-2013 pick lost, profit -$154, Total Profit/loss +$2354
Day 57 15-Oct-2013 pick won, profit +$100, Total Profit/loss +$2454
Day 58 16-Oct-2013 pick won, profit +$100, Total Profit/loss +$2554
Day 59 17-Oct-2013 pick won, profit +$271, Total Profit/loss +$2825
Day 60 18-Oct-2013 pick lost, profit -$121, Total Profit/loss +$2704
Day 61 19-Oct-2013 pick won, profit +$100, Total Profit/loss +$2804
Day 62 20-Oct-2013 pick won, profit +$100, Total Profit/loss +$2904
Day 63 21-Oct-2013 pick lost, profit -$168, Total Profit/loss +$2736
Day 64 22-Oct-2013 pick won, profit +$100, Total Profit/loss +$2836
Day 65 23-Oct-2013 pick won, profit +$100, Total Profit/loss +$2936
Day 66 24-Oct-2013 pick won, profit +$248, Total Profit/loss +$3184
Day 67 25-Oct-2013 pick lost, profit -$548, Total Profit/loss +$2636
Day 68 26-Oct-2013 pick won, profit +$220, Total Profit/loss +$2856
Day 69 27-Oct-2013 pick won, profit +$100, Total Profit/loss +$2956
Day 70 28-Oct-2013 pick won, profit +$100, Total Profit/loss +$3056
Day 71 29-Oct-2013 pick won, profit +$100, Total Profit/loss +$3156
Day 72 30-Oct-2013 pick won, profit +$270, Total Profit/loss +$3426
Day 73 31-Oct-2013 pick won, profit +$100, Total Profit/loss +$3526
Day 74 01-Nov-2013 pick won, profit +$640, Total Profit/loss +$4166
Day 75 02-Nov-2013 pick won, profit +$100, Total Profit/loss +$4266
Day 76 03-Nov-2013 pick lost, profit -$244, Total Profit/loss +$4022
Day 77 04-Nov-2013 pick lost, profit -$137, Total Profit/loss +$3885
Day 78 05-Nov-2013 pick lost, profit -$191, Total Profit/loss +$3694
Day 79 06-Nov-2013 pick won, profit +$350, Total Profit/loss +$4044
Day 80 07-Nov-2013 pick won, profit +$300, Total Profit/loss +$4344
Day 81 08-Nov-2013 pick won, profit +$100, Total Profit/loss +$4444
Day 82 09-Nov-2013 pick lost, profit -$130, Total Profit/loss +$4314
Day 83 10-Nov-2013 pick won, profit +$100, Total Profit/loss +$4414
Day 84 11-Nov-2013 pick won, profit +$100, Total Profit/loss +$4514
Day 85 12-Nov-2013 pick lost, profit -$382, Total Profit/loss +$4132
Day 86 13-Nov-2013 pick lost, profit -$240, Total Profit/loss +$3892
Day 87 14-Nov-2013 pick won, profit +$100, Total Profit/loss +$3992
Day 88 15-Nov-2013 pick won, profit +$325, Total Profit/loss +$4317
Day 89 16-Nov-2013 pick lost, profit -$240, Total Profit/loss +$4077
Day 90 17-Nov-2013 pick won, profit +$100, Total Profit/loss +$4177
SERVICE STATS 61-28 WL, + $4177 and ROI 139%
0 comments:
Post a Comment